|
01475 Winchendon ZIP Code Guide
|
01475 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01475
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Winchendon, Massachusetts 01475
Population Age & Sex Range for Winchendon, Massachusetts 01475
| Total Population: | 9571 |
| Male Population: | 4742 |
| Male < 1: | 67 |
| Male 1: | 59 |
| Male 2: | 64 |
| Male 3: | 56 |
| Male 4: | 72 |
| Male 5: | 52 |
| Male 6: | 141 |
| Male 7: | 146 |
| Male 8: | 33 |
| Male 9: | 135 |
| Male 10: | 126 |
| Male 11: | 63 |
| Male 12: | 51 |
| Male 13: | 95 |
| Male 14: | 107 |
| Male 15: | 60 |
| Male 16: | 133 |
| Male 17: | 67 |
| Male 18: | 50 |
| Male 19: | 70 |
| Male 20: | 85 |
| Male 21: | 37 |
| Male 22-24: | 83 |
| Male 25-29: | 223 |
| Male 30-34: | 344 |
| Male 35-39: | 461 |
| Male 40-44: | 455 |
| Male 45-49: | 371 |
| Male 50-54: | 268 |
| Male 55-59: | 220 |
| Male 60-61: | 55 |
| Male 62-64: | 87 |
| Male 65-66: | 69 |
| Male 67-69: | 64 |
| Male 70-74: | 102 |
| Male 75-79: | 61 |
| Male 80-84: | 88 |
| Male 85 & Over: | 22 |
|
| Female Population: | 4829 |
| Female < 1: | 40 |
| Female 1: | 101 |
| Female 2: | 34 |
| Female 3: | 79 |
| Female 4: | 76 |
| Female 5: | 55 |
| Female 6: | 43 |
| Female 7: | 72 |
| Female 8: | 47 |
| Female 9: | 104 |
| Female 10: | 112 |
| Female 11: | 85 |
| Female 12: | 144 |
| Female 13: | 86 |
| Female 14: | 73 |
| Female 15: | 80 |
| Female 16: | 112 |
| Female 17: | 49 |
| Female 18: | 58 |
| Female 19: | 66 |
| Female 20: | 40 |
| Female 21: | 42 |
| Female 22-24: | 110 |
| Female 25-29: | 295 |
| Female 30-34: | 334 |
| Female 35-39: | 492 |
| Female 40-44: | 424 |
| Female 45-49: | 300 |
| Female 50-54: | 276 |
| Female 55-59: | 240 |
| Female 60-61: | 75 |
| Female 62-64: | 86 |
| Female 65-66: | 42 |
| Female 67-69: | 78 |
| Female 70-74: | 171 |
| Female 75-79: | 132 |
| Female 80-84: | 86 |
| Female 85 & Over: | 90 |
|
|
|
|
Ethnic Makeup of Winchendon, Massachusetts 01475
| Total Population: | 9571 |
| White: | 9110 |
| Black: | 78 |
| Asian: | 40 |
| Pacific Islander: | |
| Native American: | 53 |
| Two or More: | 210 |
| Other: | 80 |
|
|
Housing Statistics for Winchendon, Massachusetts 01475
| Total: | 9441 |
| Own: | 7467 |
| Rent: | 1974 |
|
|
Education Level for Residents of Winchendon, Massachusetts 01475
| Total Population: | 6011 |
| Male: | 2890 |
| No School: | 13 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 21 |
| 7th - 8th: | 107 |
| 9th: | 70 |
| 10th: | 130 |
| 11th: | 118 |
| 12th, No Diploma: | 111 |
| High School Graduate: | 1199 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 213 |
| 1 or More Years College, No Degree: | 341 |
| Associates: | 201 |
| Bachelors: | 237 |
| Doctorate: | 24 |
| Masters: | 82 |
|
| Female: | 3121 |
| No School: | 44 |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| 7th - 8th: | 81 |
| 9th: | 89 |
| 10th: | 101 |
| 11th: | 75 |
| 12th, No Diploma: | 90 |
| High School Graduate: | 1278 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 233 |
| 1 or More Years College, No Degree: | 299 |
| Associates: | 339 |
| Bachelors: | 338 |
| Doctorate: | 8 |
| Masters: | 94 |
|
|
|
Economic Statistics for Winchendon, Massachusetts 01475
| Employed Civilian Males: | 2425 |
| Unemployed Civilian Males: | 179 |
| Male Over 16 In Labor Force: | 2613 |
| Male Over 16 Not In Labor Force: | 802 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 2071 |
| Unemployed Civilian Females: | 89 |
| Female Over 16 In Labor Force: | 2160 |
| Female Over 16 Not In Labor Force: | 1438 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4402 |
| Work At Home: | 104 |
| Over 16, Doesn't Work At Home: | 4298 |
| Family Income Below Poverty: | 171 |
| Household Income Below Poverty: | 342 |
| Married Couple Below Poverty: | 62 |
| Median Family Income: | $50022 |
| Median Household Income: | $43516 |
| Per Capita Income: | $18728 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 162 |
| 5 to 9 Minutes: | 559 |
| 10 to 14 Minutes: | 399 |
| 15 to 19 Minutes: | 473 |
| 20 to 24 Minutes: | 575 |
| 25 to 29 Minutes: | 267 |
| 30 to 35 Minutes: | 644 |
| 36 to 39 Minutes: | 153 |
| 40 to 44 Minutes: | 222 |
| 45 to 59 Minutes: | 351 |
| 60 to 89 Minutes: | 303 |
| 90 Minutes or More: | 190 |
|
|
Veterans Status for Residents of Winchendon, Massachusetts 01475
| Total Males: | 3215 |
| Male 18 to 64 | 2809 |
| Male Civilian 18 to 64 | 2800 |
| Male Civilian Non-Veteran 18 to 64 | 2237 |
| Male Civilian Veteran 18 to 64 | 563 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 406 |
| Male Civilian 65 and Over | 406 |
| Male Civilian Non-Veteran 65 and Over | 120 |
| Male Civilian Veteran 65 and Over | 286 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3437 |
| Female 18 - 64 | 2838 |
| Female 65 and Over | 599 |
| Female Civilians 18 - 64 | 2838 |
| Female Civilian Non-Veteran 18 - 64 | 2803 |
| Female Civilian Veteran 18 - 64 | 35 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 599 |
| Female Civilian Non-Veteran 65 and Over | 581 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|