|
01541 Princeton ZIP Code Guide
|
01541 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01541
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Princeton, Massachusetts 01541
Population Age & Sex Range for Princeton, Massachusetts 01541
| Total Population: | 3353 |
| Male Population: | 1705 |
| Male < 1: | 21 |
| Male 1: | 18 |
| Male 2: | 27 |
| Male 3: | 28 |
| Male 4: | 19 |
| Male 5: | 29 |
| Male 6: | 46 |
| Male 7: | 25 |
| Male 8: | 39 |
| Male 9: | 49 |
| Male 10: | 34 |
| Male 11: | 21 |
| Male 12: | 24 |
| Male 13: | 23 |
| Male 14: | 9 |
| Male 15: | 35 |
| Male 16: | 33 |
| Male 17: | 36 |
| Male 18: | 36 |
| Male 19: | 12 |
| Male 20: | 16 |
| Male 21: | 22 |
| Male 22-24: | 10 |
| Male 25-29: | 46 |
| Male 30-34: | 74 |
| Male 35-39: | 100 |
| Male 40-44: | 211 |
| Male 45-49: | 217 |
| Male 50-54: | 152 |
| Male 55-59: | 97 |
| Male 60-61: | 23 |
| Male 62-64: | 37 |
| Male 65-66: | 29 |
| Male 67-69: | 51 |
| Male 70-74: | 7 |
| Male 75-79: | 25 |
| Male 80-84: | 13 |
| Male 85 & Over: | 11 |
|
| Female Population: | 1648 |
| Female < 1: | 15 |
| Female 1: | 28 |
| Female 2: | 25 |
| Female 3: | 7 |
| Female 4: | 12 |
| Female 5: | 30 |
| Female 6: | 5 |
| Female 7: | 25 |
| Female 8: | 29 |
| Female 9: | 43 |
| Female 10: | 35 |
| Female 11: | 25 |
| Female 12: | 33 |
| Female 13: | 50 |
| Female 14: | 30 |
| Female 15: | 32 |
| Female 16: | 14 |
| Female 17: | 18 |
| Female 18: | 21 |
| Female 19: | 12 |
| Female 20: | 13 |
| Female 21: | |
| Female 22-24: | 21 |
| Female 25-29: | 52 |
| Female 30-34: | 86 |
| Female 35-39: | 191 |
| Female 40-44: | 168 |
| Female 45-49: | 190 |
| Female 50-54: | 146 |
| Female 55-59: | 103 |
| Female 60-61: | 19 |
| Female 62-64: | 26 |
| Female 65-66: | 25 |
| Female 67-69: | 14 |
| Female 70-74: | 38 |
| Female 75-79: | 24 |
| Female 80-84: | 25 |
| Female 85 & Over: | 18 |
|
|
|
|
Ethnic Makeup of Princeton, Massachusetts 01541
| Total Population: | 3353 |
| White: | 3210 |
| Black: | 13 |
| Asian: | 12 |
| Pacific Islander: | 4 |
| Native American: | 32 |
| Two or More: | 38 |
| Other: | 44 |
|
|
Housing Statistics for Princeton, Massachusetts 01541
| Total: | 3352 |
| Own: | 3128 |
| Rent: | 224 |
|
|
Education Level for Residents of Princeton, Massachusetts 01541
| Total Population: | 2218 |
| Male: | 1093 |
| No School: | 1 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 17 |
| 9th: | 8 |
| 10th: | 3 |
| 11th: | |
| 12th, No Diploma: | 13 |
| High School Graduate: | 159 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 46 |
| 1 or More Years College, No Degree: | 113 |
| Associates: | 133 |
| Bachelors: | 313 |
| Doctorate: | 33 |
| Masters: | 191 |
|
| Female: | 1125 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | 4 |
| 11th: | |
| 12th, No Diploma: | 6 |
| High School Graduate: | 237 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 37 |
| 1 or More Years College, No Degree: | 122 |
| Associates: | 104 |
| Bachelors: | 373 |
| Doctorate: | 7 |
| Masters: | 189 |
|
|
|
Economic Statistics for Princeton, Massachusetts 01541
| Employed Civilian Males: | 1053 |
| Unemployed Civilian Males: | 24 |
| Male Over 16 In Labor Force: | 1077 |
| Male Over 16 Not In Labor Force: | 181 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 761 |
| Unemployed Civilian Females: | 27 |
| Female Over 16 In Labor Force: | 788 |
| Female Over 16 Not In Labor Force: | 436 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1790 |
| Work At Home: | 53 |
| Over 16, Doesn't Work At Home: | 1737 |
| Family Income Below Poverty: | 26 |
| Household Income Below Poverty: | 49 |
| Married Couple Below Poverty: | 16 |
| Median Family Income: | $84300 |
| Median Household Income: | $80993 |
| Per Capita Income: | $32232 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | |
| 5 to 9 Minutes: | 93 |
| 10 to 14 Minutes: | 129 |
| 15 to 19 Minutes: | 157 |
| 20 to 24 Minutes: | 207 |
| 25 to 29 Minutes: | 198 |
| 30 to 35 Minutes: | 424 |
| 36 to 39 Minutes: | 100 |
| 40 to 44 Minutes: | 84 |
| 45 to 59 Minutes: | 196 |
| 60 to 89 Minutes: | 108 |
| 90 Minutes or More: | 41 |
|
|
Veterans Status for Residents of Princeton, Massachusetts 01541
| Total Males: | 1189 |
| Male 18 to 64 | 1053 |
| Male Civilian 18 to 64 | 1053 |
| Male Civilian Non-Veteran 18 to 64 | 886 |
| Male Civilian Veteran 18 to 64 | 167 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 136 |
| Male Civilian 65 and Over | 136 |
| Male Civilian Non-Veteran 65 and Over | 47 |
| Male Civilian Veteran 65 and Over | 89 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1192 |
| Female 18 - 64 | 1048 |
| Female 65 and Over | 144 |
| Female Civilians 18 - 64 | 1048 |
| Female Civilian Non-Veteran 18 - 64 | 1040 |
| Female Civilian Veteran 18 - 64 | 8 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 144 |
| Female Civilian Non-Veteran 65 and Over | 144 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|